Most Recent Pleasanton Homes For Sale
| View All Pleasanton Homes For Sale | ||
|
628 Sutton St, Pleasanton, TX 78064 | $88,750 3 beds 1 bath |
|
Property, Pleasanton, TX 78064 | $21,900 |
|
686 East Trl, Pleasanton, TX 78064 | $148,500 3 beds 2 baths |
Real Estate Resources |
Pleasanton Apartments
There are 182 apartments found in and near the Pleasanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings